Description
Features
- Multimeter
- Backlit
- Temperature
- Capacitance
- Inductance
- Large display
Technical Overview
| Feature | Parameter | Accuracy |
| DC Voltage | 200m, 2, 20, 200, 1000V | ±0.5% + 3 Digit |
| AC Voltage | 200m, 2, 20, 200, 750V | ±0.8% + 5 Digit |
| DC Current | 20µ, 200µ, 20m, 200m, 2, 20A | ±0.8% + 3 Digit |
| AC Current | 200m, 20A | ±1.0% + 5 Digit |
| Resistance | 200, 2k, 200k, 2M, 20M, 2000MΩ | ±0.8 % + 3 Digit |
| Frequency | 2k, 200kHz | ±0.5% + 4 Digit |
| Temperature | -20 to 1000ºC | ±1.0% + 4 Digit |
| Capacitance | 20n, 200n, 2µ, 20µ, 200µF | 20n-20µF: ±2.5% + 20 Digit |
| Counts | 3 -1/2 Digits | 1999 Counts |
Model Specification
| Power Source | 1 x 9V Battery |
| Standard Accessories | Temp Probe TBMTEMPPROBE |












Reviews
There are no reviews yet.