Description
Features
- Earth Resistance Tester
- 350 Memory locations
- RS232 interface
- Resistivity
- 2 Wire earth resistance measurements (2 WIRES)
- Three wire earth resistance measurements (3 WIRES)
- Calculation of earth resistance average value with both two and three wires (RAVG)
- Calculation of resistivity average value (ρAVG)
- 4 Wire method
Application
GEOTEST T416 can carry out two and three wire earth resistance measurements, as well as ground resistivity measurements on which the ground quality evaluation is based. This instrument permits the user to check both earth resistance of electrical installations and ground resistivity normally used when designing the earth installation.
The T416 can be employed both in TT and TN systems for earth resistance measurement of installations as well as resistance of external masses. It can be used to determine the ground resistivity value which is an essential parameter for the designing of an earth installation.
Technical Overview
| Earth Resistance Measurement | ||||
| Range Re (Ω) | 0.0 – 19.99 | 20.0 – 199.9 | 200 – 1999 | |
| Resolution (Ω) | 0.01 | 0.1 | 1 | |
| Accuracy | ±(2% Reading + 3 digits) | |||
| Measuring Frequency | 125Hz / 75Hz/41.66Hz ±1Hz | |||
| Test Current | ≤ 10mA | |||
| Open Circuit Voltage | ≤ 30V | |||
| Wave form of test Voltage | Sinusoidal | |||
| Ground Resistivity Measurement | ||||
| Range ρ | 0.6 –
19.99Ωm |
0.125 –
1.256kΩm |
1.25 –
19.99kΩm |
20.0 – 199.9kΩm |
| Resolution | 0.1Ωm | 0.001kΩm | 0.01kΩm | 0.1kΩm |
| Accuracy | ±(2% Reading + 3 digits) | |||
| Measuring Frequency | 125Hz / 75Hz / 41.66Hz ±1Hz | |||
| Test Current | ≤ 10mA | |||
| Open Circuit Voltage | ≤ 30V | |||
| Wave form of test Voltage | Sinusoidal | |||
| Measurement of Disturbance Voltage | ||||
| Range (V) | 500 | |||
| Resolution (V) | 1 | |||
| Accuracy | ±(2% Reading + 3 digits) |
Model Specifications
| Power Source | 6 x 1.5V AA Batteries |
| Standard Accessories | Cables and 4 rods, Carry case, English instruction manual, Test Leads (Lengths: Red – 13 Meters, Blue – 20 Meters, Green – 6 Meters, Black – 6 Meters) |
| Optional Accessories | Software and USB Cable TOPVIEW |
| Certificates | UL, IEC61010-1. Calibration Certificate ISO9000.Certificate of Conformance |











Reviews
There are no reviews yet.