Description
Features
- Multimeter
- Splash/Drop proof
- 1000V AC/DC
- USB interface
- Dual display
- Backlit
- Non-contact EF
- Auto check
- Dual temperature
- Crest (Peak-hold)
- Auto Range
Technical Overview
| Feature | Parameter | Accuracy |
| DC Voltage | 60mV, 600mV, 6, 600, 1000V | ±0.08% + 2 Digit |
| AC Voltage | 60mV, 600mV, 6, 600, 1000V | ±2.0% + 3 Digit |
| DC Current | 600µ, 6000µ, 60mA, 600mA, 6A, 10A | ±0.2% + 4 Digit |
| AC Current | 600µ, 6000µ, 60mA, 600mA, 6, 10A | ±1.0% + 4 Digit |
| Resistance | 0.1Ω – 60MΩ | ±1.5% + 5 Digit |
| Temperature | -50 to 1000ºC | ±0.3% + 2ºC |
| Capacitance | 60n, 600n, 6µ, 60µ, 600µ, 20mF | ±5.0% + 5 Digit |
| Frequency | 5Hz – 1MHz | ±0.004% + 4 Digit |
| Counts | 3 -9/10 Digits | 6000 Counts |
Model Specification
| Power Source | 1 x 9V Battery |
| Standard Accessories | Temp Probe TBMTEMPPROBE |
| Optional Accessories | USB Cable and Software TBU86X
Magnetic Hanger TBMH01 |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.