Description
Features
- Multimeter
- Datalogger
- 87 000 points single display mode
- 43 000 points dual display mode
- Backlight
- 1000V AC/DC
- USB interface
- Beep guard
- Auto check
- EF detection
- Temperature
- Auto Range
Technical Overview
| Feature | Parameter | Accuracy |
| DC Voltage | 60m, 600m, 6, 600, 1000V | ±0.08% + 2 Digit |
| AC Voltage | 60m, 600m, 6, 600, 1000V | ±0.08% + 2 Digit |
| DC Current | 600µ, 6000µ, 60mA, 600m, 6, 10A | ±0.8% + 6 Digit |
| AC Current | 600µ, 6000µ, 60mA, 600m, 6, 10A | ±0.8% + 6 Digit |
| Resistance | 0.1Ω – 60MΩ | ±0.8% + 10 Digit |
| Temperature | -50 to 1000ºC | ±0.3% + 2ºC |
| Capacitance | 60n, 600n, 6µ, 60µ, 600µ, 25mF | ±5.0% + 5 Digit |
| Frequency | 5Hz to 1MHz | ±0.004% + 4 Digit |
| Counts | 3 -9/10 Digits | 10000 Counts |
Model Specification
| Power Source | 1 x 9V Battery |
| Standard Accessories | Temp Probe TBMTEMPPROBE |
| Optional Accessories | USB Cable and Software TBU86X SEE PG 19, Magnetic Hanger TBMH01 |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.