Description
Transducers clamp 1000A/1V DC
Model Specifications
| Range: | 1000A DC Measuring range: 1A – 1000A DC |
| Output signal: | 1V DC |
| Protection: | By diodes |
| Ratio: | 1mV/A |
| Accuracy: | ±(1%rdg + 0.5A) |
| Resolution: | 100mA |
| External min load: | 10kΩ |
| Power measurement: | Take note of the conventional direction ⇒ of the arrow |
| Frequency range: | DC – 20kHz (-1dB) |
| Pollution degree: | 2 according to IEC/EN61010-1 |
| Insulation: | Double insulation |
| Dielectric strength: | 5,5 KV 50Hz 1min |
| Temperature range: | 0 – 50ºC |
| Overvoltage category: | CAT III 600V |
| Power supply: | 1 x 9V Alkaline battery type IEC 6F22 |
| Clamp size: | 52mm Diameter |
| Zeroing: | Manual with adjustable trimmer |
| Battery charging test: | LED indication |
| Dimensions (mm): | 213(L) x 85(W) x 24(H) |
| Weight: | 600g |
| Output connection: | Shielded cable FM2R 2m long, ended with Hypertac connector |












Reviews
There are no reviews yet.