Description
Features
- High Voltage Phase Comparators/Live Line Tester/Voltage Detector
- No user assembled parts
- Dual colour coded scale (%, VAC)
- Neon indicator lit when > 1200 VAC
- Measure and test phase to earth phase to phase
- High quality fibreglass wound rod
- Self powered operation – no battery
- Current is limited to Milliampere
- Grounded or ungrounded systems
- Lightweight, robust and compact
- High immunity to interference fields
- Silicone handles
- Specified by town councils
Technical Overview
| ELECTRICAL | |||||
| Model | TPC7K | TPC11K* | TPC22K | TPC33K* | TPC44K |
| System Voltage (kV) | 6.6 | 11 | 22 | 33 | 44 |
| Full Scale Voltage (kV) | 8 | 12 | 24 | 36 | 48 |
| Total Resistance (MΩ) | 3.95 | 6.78 | 13.5 | 20.1 | 27 |
| Response Time | 1 Second | ||||
| Neon Threshold | 1.2 kV | ||||
| MECHANICAL | |||||
| Total Length (m) | 1.105 | 1.105 | 1.225 | 1.375 | 1.525 |
| Total Weight (kg) | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 |
| Operating Temperature | -25ºC to 55ºC | ||||
| Operating Humidity | 20 to 96% RH | ||||
| Standard Accessories | Carry Case, Instruction Manual, IEC Certificate | ||||
| Optional Accessories | 90º Bend TPCAA90 | ||||
| Certificates | IEC61481:200, IECSPE8561481 | ||||
| Note: * – Standard stock items. |
Optional Accessory
TPCAA90 – 90º Angle bends for the TPC Series












Reviews
There are no reviews yet.