Description
Features
- Clamp meter
- Jaw size 35mm
- Amptip™ low current range
- Large LCD display
- Backlit
- 3 Phase rotation for mains
- 3 Phase rotation for motors
- Temperature
- EF Detection
- Rotary selector switch
- Continuity
- Data hold
Technical Overview
| Feature | Parameter | Accuracy |
| DC Current | 40, 600A | |
| AC Current | 40, 600A | ±1.8% + 5 Digit |
| DC Voltage | 400mV, 4, 40, 400, 600V | ±1.0% + 5 Digit |
| AC Voltage | 4, 40, 400, 600V | 4, 40, 400V: ±1.5% + 5 Digit
600V: ±1.2% + 7 Digit |
| Resistance | 600, 6k, 60kΩ | ±1.0% + 5 Digit |
| Temperature | -40 to 400ºC | ±1.0% + 4 Digit |
| Frequency | 50Hz to 400Hz | ±2.0% + 4 Digit |
| Capacitance | 200µ, 2500µF | |
| Counts | 3 -5/6 Digits | 6000 Counts |
Model Specification
| Power Source | 2 x 1.5V AAA Batteries |
| Standard Accessories | Carry Pouch, Temp Probe TBMTEMPPROBE |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.