Description
Features
- Clamp meter
- Jaw Size 57 mm
- Min/Max
- Data hold/Peak hold
- Bargraph
- Auto power off
- Diode
- Continuity
Technical Overview
| AC Current | 400, 1500A | ±1.5% rdg + 5 Digit |
| DC Current | 400, 2000A | ±1.5% rdg + 5 Digit |
| AC Voltage | 400m, 4, 40, 400, 750V | ±1.5% rdg + 4 Digit |
| DC Voltage | 400m, 4, 40, 400, 1000V | ±0.5% rdg + 1 Digit |
| Resistance | 400, 4k, 40k, 400k, 4M, 40MΩ | ±1.0% rdg + 4 Digit |
| Capacitance | 4n, 40n, 400n, 4µ, 40µF | ±1.0% rdg +4 Digit |
| Frequency | 10,1k, 10k, 100k, 400kHz | ±0.1% rdg + 4 Digit |
Model Specification
| Dimensions (mm) | 277(L) x 102(W) x 49(H) |
| Power Source | 9V Battery |
| Weight | 540g |












Reviews
There are no reviews yet.