Description
Features
- Clamp meter
- Jaw size 12.5 mm
- Concurrent reading
- Resistance
- Continuity
Technical Overview
| Function | Parameter | Accuracy | Protection |
| AC/DC Current | 1mA,10mA,10A,100A | ±2% + 10 Digit | 150A rms |
| AC/DC Voltage | 0,1V, 600V | ±1,5% + 5 Digit | 660V rms |
| Resistance | 1, 10kΩ | ±1% + 3 Digit |
Model Specification
| Accessories | Carry Pouch |
| Dimensions (mm) | 202(L) x 70(W) x 34(H) |
| Power Source | 2 x 1.5V AA Batteries |
| Weight | 180g |












Reviews
There are no reviews yet.