Description
Features
- Multimeter
- USB Interface
- 500 000 Count display
- 100 kHz Bandwidth
- Dual temperature
- Probe input warning
- Backlight
- Crest mode
- Duty cycle
- Dual display
- Auto Range
Technical Overview
| Feature | Parameter | Accuracy |
| DC Voltage | 500mV, 5, 50, 500, 1000V | ±0.02% + 2 Digit |
| AC Voltage | 500mV, 5, 50, 500, 1000V | ±1.2% + 40 Digit (20hz-45hz) |
| DC Current | 500µ, 5000µ, 50mA, 500mA, 5.10A | ±0.5% + 50 Digit at 500µA
±0.15% + 20 Digit |
| AC Current | 500µ, 5000µ, 50mA, 500mA, 5.10A | ±0.5% + 50 Digit |
| Resistance | 500, 5k, 50k, 500k, 5m, 50mΩ | ±0.07% + 10 Digit |
| Temperature | -50 to 1000ºC | ±0.3% + 1.5ºC |
| Capacitance | 50n, 500n, 5µ, 500µ, 25mF | ±0.8% + 3 Digit |
| Frequency Line:
Logic |
10Hz to 3kHz | ±0.002% + 4 Digit |
| Counts | 5 -4/5 Digits | 500000 Counts |
Model Specification
| Power Source | 1 x 9V Battery |
| Standard Accessories | Temp Probe TBMTEMPPROBE |
| Optional Accessories | USB Cable and Software TBU86X |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.