Description
Features
- 3-Phase presence
- 3-Phase rotation
- TEST for disconnection sensitivity
- TEST for disconnection time
- Select one of 3-Phase to test ELCB
- Measure voltage phase to Earth
- Over temperature protection
- Phase polarity trip indicator
- LIFETIME WARRANTY
Technical Overview
| Feature | Parameter |
| Current Settings | 999mA AC/50Hz |
| Phase-start-selection | 0º and 180º |
| Operating Voltage (L-E) | 60V AC to 317V AC (525V System) |
| Timer Resolution | 1mS (Max Time = 99.99s) |
| Current Resolution | 1mA |
| Voltmeter Resolution | 1V |
| Earth Leakage Constant Current IAC | 5 to 999 (mA) @50Hz |
| Ramping Current | 5 to 999 (mA) |
| Sensitivity Disconnection Check | 5 to 999 (mA) |
| Time Delay Disconnection Check(s) | 0.001 – 99.999 |
| Maximum Current Consumption | 10mA |
| ELCB Voltage Measurement (L-E) (V AC) | 10 to 330V |
| ELCB Tester Voltage Present (VELCB) | LED |
| ELCB Fuse (Slow Blow) | 1.5A |
Model Specification
| Power Source | 8 x 1.5V C Batteries Alkaline |
| Standard Accessories | Test Leads x 2 (terminate own plug) |
| Certificates | Certificate of Conformance |












Reviews
There are no reviews yet.