Description
Features
- Clamp meter
- Jaw Size 55 mm
- Large display
- Backlit
- Dual display
- Non contact EF detection
- VFD (Variable frequency drives)
- Relative zero
- Autocheck
- Diode
Technical Overview
| Feature | Parameter | Accuracy |
| DC Current | 100, 200, 500, 1000, 2000A | ±2% + 5 Digit |
| AC Current | 100, 200, 500, 1000, 2000A | ±2% + 5 Digit |
| DC Voltage | 6, 60, 600, 1000V | ±1.4% + 7 Digit |
| AC Voltage | 6, 60, 600, 1000V | ±1.4% + 7 Digit |
| Resistance | 600, 6k, 60k, 6M, 40MΩ | ±0.5% + 5 Digit |
| Frequency | 400Hz | |
| Temperature | -50ºC to 1000ºC | ±0.3% + 4 Digit |
| Capacitance | 60n, 6µ, 60µ, 600µ, 2000µF | ±2.0% + 5 Digit |
| Counts | 3 -5/6 Digits | 6000 Counts |
Model Specification
| Power Source | 2 x 1.5V AA Batteries |
| Standard Accessories | Carry Pouch |
| Optional Accessories | Temp Probe TBMTEMPPROBE, TBU19X |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.