Description
Features
- Auto ranging
- Test probe input warning lights
- Diode test
- Auto power off
- Backlight
Technical Overview
| Feature | Parameter | Accuracy |
| DC Voltage | 400mV, 4, 40, 400, 1000V | ±0.7% + 2 Digit |
| AC Voltage | 4, 40, 400, 750V | ±1.0% + 3 Digit |
| DC Current | 400µA, 400mA, 10A | ±2.0% + 10 Digit |
| AC Current | 400µA, 400mA, 10A | ±3.0% + 10 Digit |
| Resistance | 400, 4k, 40k, 400k, 40MΩ | ±2.0% + 5 Digit |
| Temperature | ±20ºC to 1000ºC | ±3.0% + 5 Digit |
| Capacitance | 4.40 nF, 400nF, 4, 40, 100µF | ±3.0% + 3 Digit |
| Frequency | 10Hz – 1kHz | ±2.0% + 5 Digit |
| Humidity | 20~95% RH | ±5.0% RH |
| Sound Level (dB) | 40~100dB | ±3.5% at 94 dB |
| Luminance | 1~40000 Lux | ±5.0% +10 Digit |
| Duty Cycle | 0.1~99.9% | ±3.0% |
| Counts | 3 Digits | 3999 Counts |
Model Specification
| Power Source | 3 x 1.5V AAA Batteries |
| Standard Accessories | Carry Pouch, Temp Probe TBMTEMPPROBE |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.