Description
Features
- Multimeter
- Backlit
- Large display
- Temperature
- Data hold
- Capacitance
Technical Overview
| Feature | Parameter | Accuracy |
| DC Voltage | 200m, 2m, 20, 200, 1000V | ±0.5% + 4 Digit |
| AC Voltage | 20, 200, 750V | ±1.2 % + 10 Digit |
| DC Current | 20m, 200m, 20A | ±1.5 % + 3 Digit |
| Resistance | 200, 20k, 200k, 20M, 200MΩ | ±1.2% + 4 Digit |
| Temperature | -20 to 1000ºC | ±0.8% + 4 Digit |
| Capacitance | 20n, 2n, 2000µF | ±2.5% + 20 Digit |
| Counts | 3 -1/2 Digits | 1999 Counts |
Model Specification
| Power Source | 1 x 9V Battery |
| Standard Accessories | Temp Probe TBMTEMPPROBE |











Reviews
There are no reviews yet.