Description
Features
- Non contact thermometer
- Auto power off
- Laser pointer
- Gun type
- Data hold
- Backlit
- Emissivity adjustable
NOTE: Emissivity – is how infrared is emitted off a particular surface e.g.black is 1 and a very shiny surface like chrome or glass is around 0.3
Technical Specification
Accuracy indicated as [±(%reading) or ±degrees] referred to a temperature of 23°C – 25°C (73°F – 77°F)
Infrared Temperature Measurement
| Function | Range | Resolution | Accuracy | Response time |
| °C | -50°C – 20°C | 0.1°C | ±3.5°C | <150ms |
| 20°C – 300°C | ±(1% reading + 1°C) | |||
| 300°C – 1000°C | 1°C | ±(1.5% reading) | ||
| °F | -58°F – 68°F | 0.1°F | ±6.3°F | |
| 68°F – 572°F | ±(1% reading + 1.8°F) | |||
| 572°F – 1000°F | ±(1.5% reading) | |||
| 1000°F – 1832°F | 1°F |
Spectrum response: 8 – 14µm
D/S ratio: 20:1
Emissivity field: 0.10 – 1.00
Reading repeatability: -50°C – 20°C (-31°F – 68°F) => ±1.8°C (±3.2°F)
20°C – 1000°C (68°F – 1832°F) => ±0.5%reading o ±0.5°C (±0.9°F)
Laser pointer: Class 2 (<1mW, according with EN60825-1)
Over range indication: “—-“ symbol at display
Temperature with Type K Probe
| Function | Range | Resolution | Accuracy (*) | Response time |
| °C | -50°C – 20°C | 0.1°C | ±2.0°C (-50 – 0°C) | <150ms |
| 1000°C – 1370°C | 1°C | ±(0.5% reading +1.5°C) (0°F – 1370°C) | ||
| °F | -58°F – 68°F | 0.1°F | ±3.6°F (-58°F ÷ 32°F) | |
| 1000°F – 2498°F | 1°F | ±(0.5% reading +3°F) (32°F ÷ 1498°F) |
(*) Accuracy of instrument without probe
Model Specification
| EMC: | IEC/EN61326-1:2006, IEC/EN61326-2:2006 |
| Laser source: | IEC/EN60825-1, Class 2 |
| Max operating altitude: | 2000m |
| Fall test: | 2m |
| Mechanical protection: | IP54 |
| Display: | LCD Custom, 4 dgt with backlight |
| Power supply: | 3 x 1.5V alkaline batteries type AA LR06 |
| Auto power OFF: | after 10s’ idling |
| Operating temperature/humidity: | 0°C – 50°C / 10% – 90%RH |
| Storage temperature/humidity: | –10°C – 60°C / <70%RH |
| Dimensions (L x W x H): | 180 ×105 ×55mm |
| Weight (included batteries): | 240g |
This instrument satisfies the requirements of EMC Directive 2014/30/EU and 2011/65/EU (RoHS) and 2012/19/EU












Reviews
There are no reviews yet.