Description
Features
- Anemometer/Hygro/Lux/Temp
- Display LCD
- Auto power off
Technical Overview
| Air Velocity | |
| Metres Per Second (m/s) | 0.4 to 30.0 m/s |
| Kilometres Per Hour (Km/h) | 1.4 to 108.0 km/h |
| Knots | 0.8 to 58.3 Knots |
| Temperature | -100 to 1300 ºC |
| Light Intensity | 0.2, 200, 1800, 20000 Lux |
| Humidity | 10 to 95 %Rh |
| Metres Per Second (m/s) | 0.1 m/s |
| Kilometres Per Hour (Km/h) | 0.1 km/h |
| Knots | 0.1 Knots |
| Temperature Accuracy | 0.1 ºC/0.1 ºF |
| Light Intensity | |
| 0, 2, 200 Lux | 1 Lux |
| 1800 to 20.000 Lux | 10 Lux |
| Humidity | |
| 10 to 95%Rh | 0.1 %RH |
| Operating Temperature | 0 to 50 ºC |
| Operation Humidity | 80 %RH Max |
Model Specification
| Weight | 160g |












Reviews
There are no reviews yet.