Description
Features
- Anemometer
- Low friction
- Ball bearing design
- Data hold
- 4 Different speed units
Technical Overview
| Measurement | Range | Resolution |
| m/s | 0.4 – 30.0 | 0.1 |
| km/h | 1.4 – 108.0 | 0.1 |
| Knots | 0.8 – 58.3 | 0.1 |
| Display | 18mm LCD, 31/2 dgts | |
| Accuracy | ±(2% 1 Digit) ≤ 25 m/s | |
| Operating Temperature | 0ºC to 50ºC | |
| Dimensions | Sensor Head: Round 72mm Dia. | |
| Operating Humidity | Max 90% RH, (0ºC to 35ºC) |
Model Specification
| Power Source | 1 x 9V Battery |











Reviews
There are no reviews yet.