Description
Features
- Digital Luxmeter
- 0-200 000 Lux
- Data hold
- Max hold
- Backlit
Technical Overview
| Display | 31/2 Digit LCD Display |
| Ranges | 20, 200, 2000, 20000, 200000 Lux |
| Resolution | 0.01 Lux |
| Overange | OL display |
| Sampling Time | 2.5 times/second |
| Sensor Material | Silicon Photodiode |
| Accuracy | ±3% rdg + 10 dgts |
| Operating Temperature | 0 to 50ºC |
| Operating Humidity | < 70% RH |
Model Specification
| Weight | 220g |
| Standard Accessories | Carry Pouch |
| Certifcates | Certificate of Conformance |












Reviews
There are no reviews yet.