Description
Features
- 160 x 120 Pixels
- Thermal infrared camera
- Touch screen 3.5″ TFT
- Micro-SD card and USB interface to PC
- 8 Standard 10 custom colour palettes
- Built in laser pointer and illuminator
- PiP function
- PAL/NTSC video out
Technical Overview
| Temperature Range | -20ºC to 400ºC |
| Thermal Sensitivity | <0.08ºC @ 30ºC |
| Visual Range | (FOV) 29.8º x 22.6º (lens 7.5mm) |
| Spectral Range | 8 to 14µm |
| IR Resolution | 160 x 120 pixels |
| Colour Palettes | 8 Standard, 10 Custom Colours |
| Thermal Image Sensitivity | 80mK at 30º, 50Hz |
| Digital Zoom | 1x to 20x |
| Save File Format | JPEG, MPEG4 |
| Integrated Photo Camera | 60 x 480 pixels |
| Image Frequency | 50Hz |
| Thermal Image Detector | IR UFPA |
Model Specifications
| Power Source | 2 x 7.4V Lithium-Ion Rechargeable Batteries |
| Standard Accessories | 7.5mm lens and protection cover, AC/DC adapter universal plugs, Charger base, 4GB micro SD card and card reader, USB cable for PC connection, RCA video output cable, Rubber support for LCD hood, Rubber support for tripod, Earphone set, CD-ROM with THTLink software, User manual, Hard carry case |
| Optional Lenses | RL1160-11mm, RL2260-22mm and RL3360-33mm |
| Certification | ISO9000 |












Reviews
There are no reviews yet.