Description
Features
- Clamp meter
- Jaw Size 42 mm
- Duty cycle
- Diode
- Continuity
- Auto power off
- Relative zero
- Data hold
Technical Overview
| Feature | Parameter | Accuracy |
| DC Current | 400, 1000A | ±3.0% + 3 Digit |
| AC Current | 400, 1000A | ±3.0% + 3 Digit |
| DC Voltage | 60m, 600m, 6, 600, 1000V | ±0.8% + 3 Digit |
| AC Voltage | 60m, 600m, 6, 600, 1000V | ±1.0% + 10 Digit |
| Resistance | 400, 4k, 40k, 400k, 4M, 40MΩ | ±2.0% + 3 Digit |
| Temperature | -40 to 750ºC | ±1.0% + 6 Digit |
| Frequency | 40, 400, 4k, 40k, 100kHz | ±2.0% + 1 Digit |
| Capacitance | 4n, 40n, 400n, 4µ, 40µF | ±4.0% + 10 Digit |
| Counts | 3 -3/4 Digits | 4000 Counts |
Model Specification
| Power Source | 1 x 9V Battery |
| Standard Accessories | Carry Case, Temp Probe TBMTEMPPROBE |
| Certificates | UL, IEC61010-1. Certificate of Conformance |












Reviews
There are no reviews yet.